Here is the list of Maine 2-foot forney wheelbases and driver diameters I mentioned previously. Enjoy!
Locomotive Builder Wheelbase Wheel dia. Frame
MRR #1 Hinckley 48" 30" Inside
MRR #2 Hinckley 48" 30" Inside
MRR #3 Vulcan 54" 33" Inside
MRR #4 Vulcan 54" 30" Inside
KCRR #1 Baldwin 48" 30" Outside
KCRR #2 Portland 52" 30" Inside
KCRR #3* Portland 52" 31" Inside
KCRR #4** Portland 53" 33" Inside
B&SR #1 Hinckley 48" 30" Inside
B&SR #2++ Hinckley 48" 30" Inside
B&SR #3* Portland 52" 31" Inside
B&SR #4 Porter 60" 33" Inside
B&SR #5 Portland 54" 33" Inside
B&SR #6 Baldwin 54" 35" Inside
B&SR #7 Baldwin 54" 35" Outside
B&SR #8 Baldwin 54" 35" Outside
WW&F #1+ Porter 52" 33" Inside
WW&F #2 Portland 52" 31" Inside
WW&F #3 Portland 52" 31" Inside
WW&F #4 Porter 60" 33" Inside
WW&F #5++ Hinckley 48" 30" Inside
WW&F #7 Baldwin 54" 33" Outside
WW&F #8* Portland 52" 31" Inside
WW&F #9** Portland 53" 33" Inside
Locomotive Builder Wheelbase Wheel dia. Frame
SRR #1 Hinckley 42" 30" Inside
SRR #2 (1st)~ Hinckley 42" 30" Inside
SRR #3 (1st)+ Porter 52" 33" Inside
SRR #4 Portland 52" 33" Inside
SRR #5** Portland 53" 33" Inside
SRR #16 Baldwin 54" 35" Inside
F&M #1 Hinckley 48" 30" Inside
F&M #2 Baldwin 48" 30" Outside
Eustis #7 Baldwin 72" 33" Outside
Eustis #8 Baldwin 72" 33" Outside
Eustis #9 Baldwin 72" 33" Outside
P&R #1 Portland 53" 33" Inside
P&R #2 (2nd) Baldwin 72" 35" Outside
P&R #4 Hinckley 42" 30" Inside
(1st #2)~
SR&RL #1 (S) Hinckley 42" 30" Inside
SR&RL #2 (S) Hinckley 42" 30" Inside
SR&RL #3 (F) Hinckley 48" 30" Inside
SR&RL #4 (F) Baldwin 48" 30" Outside
SR&RL #5 (S) Portland 52" 33" Inside
SR&RL #6** (S) Portland 53" 33" Inside
SR&RL #7 (P) Portland 52" 33" Inside
SR&RL #8 (S) Baldwin 54" 35" Inside
SR&RL #9 Baldwin 54" 35" Outside
SR&RL #10 Baldwin 60" 36" Outside
SR&RL #17 (P) Baldwin 72" 35" Outside
SR&RL #20 (E) Baldwin 72" 33" Outside
SR&RL #21 (E) Baldwin 72" 33" Outside
SR&RL #22 (E) Baldwin 72" 33" Outside
NOTE: Locomotive numbers followed by *'s, +'s, or ~'s indicate that
the locomotive was used on two or more railroads. Those
SR&RL locomotive numbers followed by a letter indicate which
railroad owned it prior to the merger of 1908: (E) - Eustis, (F) -
Franklin & Megantic, (P) - Phillips & Rangeley, (S) - Sandy River.
The information above was compiled from the following books:
TWO FEET BETWEEN THE RAILS - VOL. 2, Robert C. Jones
TWO FEET TO THE LAKES - Robert C. Jones
TWO FEET TO TIDEWATER - Robert C. Jones
THE MONSON RAILROAD - Roger Whitney
THE KENNEBEC CENTRAL AND MONSON RAILROADS - Peter Barney